Bobcat T770
Products Category
Tag list
Description:
Product Name | Bobcat T770(Compact Track) |
Working Hours(h) | 800 |
Year | 2024 |
Rated Load Capacity | 1618 kg |
Operating Weight | 4686 kg |
Engine Power | 68.6 kW |
(92 hp) | |
Engine Brand/Model | Kubota V3800 |
Fuel Tank Capacity | 168.5 L |
Maximum Travel Speed | 10.6 km/h (standard); |
17.2 km/h (high-speed) | |
Maximum Dump Height | 3353 mm |
Bucket Capacity | 1.4 m³ |
Hydraulic System Pressure | 24.1 MPa |
Standard Hydraulic Flow Rate | 87.1 L/min |
High-flow Hydraulic Flow Rate | 138.2 L/min |
Wheelbase | 1532 mm |
Length with Bucket | 3597 mm |
Length without Bucket | 2903 mm |
Cab Height | 2065 mm |
Key words:
Bobcat T770
PREVIOUS:
NEXT:
Related Products
Get Product Information For Free
Note: Please leave your email address, our professionals will contact you as soon as possible!