Bobcat S650
Products Category
Tag list
Description:
Product Name | Bobcat S650 |
Working Hours(h) | 800 |
Year | 2024 |
Rated Load Capacity | 1225 kg |
Operating Weight | 3670 kg |
Engine Power | 68 hp (50.7 kW) |
Engine Brand/Model | Kubota V3307-CR-Tier 4 |
Fuel Tank Capacity | 118 L |
Maximum Travel Speed | 11.3 km/h (standard); 22.5 km/h (high-speed option) |
Maximum Dump Height | 3020 mm |
Bucket Capacity | 0.76 m³ |
Hydraulic System Pressure | 24.8 MPa |
Standard Hydraulic Flow Rate | 87.1 L/min |
High-flow Hydraulic Flow Rate | 140 L/min |
Wheelbase | 1150 mm |
Length with Bucket | 3620 mm |
Length without Bucket | 2820 mm |
Cab Height | 2080 mm |
Key words:
Bobcat S650
PREVIOUS:
NEXT:
Related Products
Get Product Information For Free
Note: Please leave your email address, our professionals will contact you as soon as possible!