Cat 14H 23.8w
Products Category
Tag list
Description:
Product Name | Cat 14H |
Engine Model | Cat |
Rated power/speed(kW/rpm) | 178 |
Overall Length (blade to rear wheel(m) | 9.29 |
Travel Speed Forward(km/h) | 42.9 |
Travel Speed Reverse(km/h) | 26.7 |
Blade Width × Height | 3.96 m × 610 mm |
Maximum Blade Cutting Depth(mm) | 560 |
Maximum Blade Rotation Angle | 90 |
Tractive Force(kg) | 23200 |
Machine weigh(kg) | 19300 |
Related Products
Get Product Information For Free
Note: Please leave your email address, our professionals will contact you as soon as possible!