Bobcat S160
Products Category
Tag list
Description:
Product Name | Bobcat S160 |
Working Hours(h) | 800 |
Year | 2024 |
Rated Load Capacity | 725-748kg |
Rated Power | 43.3kW(Kubota V2607-DI-TE3B-BC-2 Engine) |
Engine Brand/Model | Kubota/V2003-M-DI-T or V2607-DI-TE3B-BC-2 |
Operating Weight | 2715-2773.7kg |
Fuel Tank Capacity | 90.8-91L |
Maximum Travel Speed | 11.8-17.9km/h |
Bucket Capacity | 0.33-0.5yd³ |
Hydraulic Pump Flow Rate | 99.9-100L/min |
Relief Valve Pressure | 22.4-23.1MPa or 22752.7kPa |
Wheelbase | 1030mm |
Length with Bucket | 3310mm |
Length without Bucket | 2588mm |
Cab Height | 1938mm |
Key words:
Bobcat S160
PREVIOUS:
NEXT:
Related Products
Get Product Information For Free
Note: Please leave your email address, our professionals will contact you as soon as possible!