VOGELE 1880
Products Category
Tag list
Description:
Parameter | SUPER 1880 L | SUPER 1880-3 L | SUPER 1880 Li |
Working Hours(h) | 800 | 800 | 800 |
Year | 2024 | 2024 | 2024 |
Machine Weight | 20.21 t | 20.21 t | 20.21 t |
Engine Model | Cummins QSB6.7-C215 | Cummins QSB6.7-C215 | Dongfeng Cummins 6-Cylinder Liquid-Cooled Diesel Engine |
Engine Power | 158 kW | 158 kW | 162 kW |
Emission Standard | EC Stage IIIA, US Tier 3 | EC Stage IIIA, US Tier 3 | National IV (NR4) |
Transport Length | 6.706 m | 6.706 m | 6.706 m |
Transport Width | 2.55 m | 2.55 m | 2.55 m |
Transport Height | 3.102 m | 3.102 m | 3.102 m |
Fuel Tank Capacity | 350 L | 350 L | 350 L |
Key words:
VOGELE 1880
PREVIOUS:
NEXT:
Related Products
Get Product Information For Free
Note: Please leave your email address, our professionals will contact you as soon as possible!